ACY Securities Summary
| Broker | ACY Securities |
| Website | acy.com.au |
| Location | Sydney, Australia |
| Regulation | AFSL 403863 |
| Platforms | MT4, MT5 |
| Account Currencies | USD, AUD, EUR, GBP, NZD, CAD, JPY |
| Min. Deposit | $50 |
| Min. Lot | 0.01 |
| Max. Leverage | 30:1 |
Account Types
| Account Name | Min. Deposit | Min. Lot | Max. Leverage |
|---|---|---|---|
| Standard | $50 | 0.01 | 30:1 |
| ProZero | $200 | 0.01 | 30:1 |
Trading Tools
| Tool Name | Description |
|---|---|
| Code-Free Trading Automation | Easily Create, Test & Automate Trading Scenarios Using Everyday English |
| MetaTrader Scripts | MT4 & MT5 scripts and indicators |
Education
| Market Analysis Webinar |
| Market Analysis |
| Forex E-books |
| Premium Training Resources |
| Market News |
Awards
| Year | Presented By | Award |
|---|---|---|
| 2022 | Smart Vision Investment Expo | Best Transparent Trading Broker |
| 2022 | Hong Kong Australia Business Association | Business Excellence |
| 2022 | Fazzaco Expo | Best Overall Broker |
| 2020 | World Finance | Best Partnership Programme Australia |
| 2020 | Technology Era | Best Multi-Asset Broker Australia |
| 2018 | International Business Summit | Best Forex Broker |
| 2016 | FX168 Brokers Billboard | Best Investor Education |
Miscellaneous
| 2,200+ Trading Instruments |
| Stocks, FX, Commodities, Indices, ETFs |
| Free Daily Analysis, Automated Trading, MetaTrader Scripts |
